Λεπτομέρειες:
|
Model No.: | PQWT-S500 smart water detector | Measuring Depth: | 100/150/300/500M |
---|---|---|---|
Conversion Range: | 0mV-1000mV | Measurement Accuracy: | 0.001mV |
Measuring Frequency: | Single Band, Triple Band, Multiple Frequency | LCD Size: | 7 Inch Touch Screen |
A/D Conversion: | 8-bit 1Msps | Input Impedance: | ≥10MΩ |
Power Supply: | DC12V 4000mAh Built-in Battery | Detection Type: | Resistivity Method |
Measuring Range: | 0mV-2000mV | Display: | LCD Touch Screen |
Frequency: | Triple | Power Supply: | Rechargeable Lithium Battery |
Usage: | Borehole Drilling | ||
Επισημαίνω: | PQWT-S500 smart water detector,500M depth water detector,underground geophysical equipment |
Attribute | Value |
---|---|
Warranty | 2 years |
Customized Support | OEM, For Water Detection, For Water Well Drilling |
Type | PQWT Water Detector Geophysical Equipment |
Model No. | PQWT-S500 smart water detector |
Measuring Depth | 100/150/300/500M water detector underground |
Instrument Automatic Conversion Range | 0mV-1000mV |
Measurement Accuracy | 0.001mV |
Measuring Frequency | Single Band, Triple Band, Multiple Frequency |
LCD Size | 7 Inch Touch Screen |
A/D Conversion | 8-bit 1Msps |
Input Impedance | ge 10MΩ |
Power Supply | DC12V 4000mAh Built-in Battery |
Warranty | 2 years |
Type | Deep Under Ground Water Detector |
Brand Name | PQWT |
Model Number | PQWT S500 |
Power Supply | Rechargeable Lithium Battery |
Application | Underground Water Detection |
Certification | CE, ISO |
Detection Type | Resistivity Method |
Frequency | Triple |
Measuring Range | 0mV-2000mV |
Υπεύθυνος Επικοινωνίας: Mamie Ren
Τηλ.:: +8618817121511